काठमाडौं । कोरोना भाइरसको संक्रमणबाट मृत्यु हुनेको संख्या २ लाख ७६ हजार २१५ पुगेको छ । संक्रमितको संख्या ४० लाख १२ हजार ७६९ पुगेको छ । त्यसमध्ये १३ लाख ८५ हजार १२४ जना उपचारपछि घर फर्किएका छन् । ४८ हजार ६९९ जनाको अवस्था गम्भीर छ ।
कोरोना भाइरसको संक्रमणबाट अहिलेसम्म अमेरिकामा सबैभन्दा धेरैको मृत्यु भएको छ । अमेरिकामा ७८ हजार ६१५, स्पेनमा २६ हजार २९९, इटलीमा ३० हजार २०१, बेलायतमा ३१ हजार २४१, फ्रान्समा २६ हजार २३० र ब्राजिलमा १० हजार १७ जनाको ज्यान गएको छ ।
यस्तो छ अन्य देशको अवस्था :
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 4,012,769 | +3,478 | 276,215 | +239 | 1,385,124 | 2,351,430 | 48,699 | 515 | 35.4 | ||
USA | 1,321,785 | 78,615 | 223,603 | 1,019,567 | 16,978 | 3,993 | 238 | 8,636,435 | 26,092 | ||
Spain | 260,117 | 26,299 | 168,408 | 65,410 | 2,075 | 5,563 | 562 | 1,932,455 | 41,332 | ||
Italy | 217,185 | 30,201 | 99,023 | 87,961 | 1,168 | 3,592 | 500 | 2,445,063 | 40,440 | ||
UK | 211,364 | 31,241 | N/A | 179,779 | 1,559 | 3,114 | 460 | 1,631,561 | 24,034 | ||
Russia | 187,859 | 1,723 | 26,608 | 159,528 | 2,300 | 1,287 | 12 | 4,980,000 | 34,125 | ||
France | 176,079 | 26,230 | 55,782 | 94,067 | 2,868 | 2,698 | 402 | 1,384,633 | 21,213 | ||
Germany | 170,588 | 7,510 | 141,700 | 21,378 | 1,712 | 2,036 | 90 | 2,755,770 | 32,891 | ||
Brazil | 146,894 | +1,002 | 10,017 | +25 | 59,297 | 77,580 | 8,318 | 691 | 47 | 339,552 | 1,597 |
Turkey | 135,569 | 3,689 | 86,396 | 45,484 | 1,219 | 1,607 | 44 | 1,298,806 | 15,400 | ||
Iran | 104,691 | 6,541 | 83,837 | 14,313 | 2,711 | 1,246 | 78 | 558,899 | 6,654 | ||
China | 82,887 | +1 | 4,633 | 78,046 | 208 | 15 | 58 | 3 | |||
Canada | 66,434 | 4,569 | 30,406 | 31,459 | 502 | 1,760 | 121 | 1,032,088 | 27,346 | ||
Peru | 61,847 | 1,714 | 19,012 | 41,121 | 730 | 1,876 | 52 | 473,190 | 14,351 | ||
India | 59,695 | 1,985 | 17,887 | 39,823 | 43 | 1 | 1,437,788 | 1,042 | |||
Belgium | 52,011 | 8,521 | 13,201 | 30,289 | 508 | 4,488 | 735 | 515,233 | 44,456 | ||
Netherlands | 42,093 | 5,359 | N/A | 36,484 | 564 | 2,457 | 313 | 249,655 | 14,570 | ||
Saudi Arabia | 35,432 | 229 | 9,120 | 26,083 | 141 | 1,018 | 7 | 418,722 | 12,027 | ||
Mexico | 31,522 | +1,906 | 3,160 | +199 | 20,314 | 8,048 | 378 | 244 | 25 | 123,446 | 957 |
Switzerland | 30,207 | 1,823 | 26,100 | 2,284 | 101 | 3,490 | 211 | 301,675 | 34,857 | ||
Ecuador | 28,818 | 1,704 | 3,433 | 23,681 | 156 | 1,633 | 97 | 82,312 | 4,665 | ||
Portugal | 27,268 | 1,114 | 2,422 | 23,732 | 127 | 2,674 | 109 | 501,718 | 49,204 | ||
Pakistan | 26,435 | 599 | 7,530 | 18,306 | 111 | 120 | 3 | 257,247 | 1,165 | ||
Chile | 25,972 | 294 | 12,160 | 13,518 | 508 | 1,359 | 15 | 255,961 | 13,390 | ||
Sweden | 25,265 | 3,175 | 4,971 | 17,119 | 425 | 2,502 | 314 | 148,500 | 14,704 | ||
Ireland | 22,541 | 1,429 | 17,110 | 4,002 | 76 | 4,565 | 289 | 214,761 | 43,493 | ||
Singapore | 21,707 | 20 | 2,040 | 19,647 | 22 | 3,710 | 3 | 175,604 | 30,016 | ||
Belarus | 21,101 | 121 | 5,484 | 15,496 | 92 | 2,233 | 13 | 240,146 | 25,414 | ||
Qatar | 20,201 | 12 | 2,370 | 17,819 | 72 | 7,012 | 4 | 120,458 | 41,810 | ||
UAE | 16,793 | 174 | 3,837 | 12,782 | 1 | 1,698 | 18 | 1,200,000 | 121,330 | ||
Israel | 16,436 | 245 | 11,229 | 4,962 | 78 | 1,899 | 28 | 442,925 | 51,172 | ||
Austria | 15,774 | 614 | 13,836 | 1,324 | 81 | 1,751 | 68 | 304,069 | 33,761 | ||
Japan | 15,575 | 590 | 5,146 | 9,839 | 300 | 123 | 5 | 202,013 | 1,597 | ||
Poland | 15,366 | 776 | 5,184 | 9,406 | 160 | 406 | 21 | 443,506 | 11,719 | ||
Romania | 14,811 | 923 | 6,423 | 7,465 | 232 | 770 | 48 | 237,280 | 12,334 | ||
Ukraine | 14,195 | 361 | 2,706 | 11,128 | 178 | 325 | 8 | 159,155 | 3,639 | ||
Bangladesh | 13,134 | 206 | 2,101 | 10,827 | 1 | 80 | 1 | 111,401 | 676 | ||
Indonesia | 13,112 | 943 | 2,494 | 9,675 | 48 | 3 | 143,781 | 526 | |||
S. Korea | 10,840 | +18 | 256 | 9,568 | 1,016 | 55 | 211 | 5 | 660,030 | 12,874 | |
Philippines | 10,463 | 696 | 1,734 | 8,033 | 31 | 95 | 6 | 151,080 | 1,379 | ||
Denmark | 10,218 | 522 | 7,927 | 1,769 | 43 | 1,764 | 90 | 298,488 | 51,533 | ||
Colombia | 10,051 | 428 | 2,424 | 7,199 | 130 | 198 | 8 | 139,739 | 2,746 | ||
Serbia | 9,943 | 209 | 2,453 | 7,281 | 45 | 1,138 | 24 | 128,805 | 14,742 | ||
Dominican Republic | 9,376 | 380 | 2,286 | 6,710 | 134 | 864 | 35 | 38,543 | 3,553 | ||
South Africa | 8,895 | 178 | 3,153 | 5,564 | 77 | 150 | 3 | 307,752 | 5,189 | ||
Egypt | 8,476 | 503 | 1,945 | 6,028 | 41 | 83 | 5 | 90,000 | 879 | ||
Czechia | 8,077 | 273 | 4,413 | 3,391 | 258 | 754 | 25 | 293,992 | 27,453 | ||
Panama | 8,070 | +202 | 231 | +6 | 886 | 6,953 | 85 | 1,870 | 54 | 40,356 | 9,353 |
Norway | 8,070 | 218 | 32 | 7,820 | 27 | 1,489 | 40 | 195,921 | 36,140 | ||
Kuwait | 7,208 | 47 | 2,466 | 4,695 | 91 | 1,688 | 11 | 196,397 | 45,988 | ||
Australia | 6,914 | 97 | 6,079 | 738 | 21 | 271 | 4 | 757,250 | 29,696 | ||
Malaysia | 6,535 | 107 | 4,864 | 1,564 | 18 | 202 | 3 | 245,102 | 7,573 | ||
Finland | 5,738 | 260 | 4,000 | 1,478 | 45 | 1,036 | 47 | 116,500 | 21,026 | ||
Morocco | 5,711 | 186 | 2,324 | 3,201 | 1 | 155 | 5 | 59,871 | 1,622 | ||
Argentina | 5,611 | 293 | 1,659 | 3,659 | 148 | 124 | 6 | 77,901 | 1,724 | ||
Algeria | 5,369 | 488 | 2,467 | 2,414 | 22 | 122 | 11 | 6,500 | 148 | ||
Kazakhstan | 4,834 | 31 | 1,631 | 3,172 | 31 | 257 | 2 | 371,126 | 19,765 | ||
Moldova | 4,728 | 150 | 1,826 | 2,752 | 237 | 1,172 | 37 | 20,447 | 5,069 | ||
Bahrain | 4,444 | 8 | 2,028 | 2,408 | 2 | 2,612 | 5 | 172,158 | 101,176 | ||
Ghana | 4,012 | 18 | 323 | 3,671 | 8 | 129 | 0.6 | 149,948 | 4,826 | ||
Nigeria | 3,912 | 117 | 679 | 3,116 | 4 | 19 | 0.6 | 23,835 | 116 | ||
Luxembourg | 3,871 | 100 | 3,526 | 245 | 16 | 6,184 | 160 | 53,257 | 85,078 | ||
Afghanistan | 3,778 | 109 | 472 | 3,197 | 7 | 97 | 3 | 14,389 | 370 | ||
Hungary | 3,178 | 392 | 865 | 1,921 | 74 | 329 | 41 | 99,058 | 10,254 | ||
Oman | 3,112 | 16 | 1,025 | 2,071 | 17 | 609 | 3 | 50,000 | 9,791 | ||
Armenia | 3,029 | 43 | 1,218 | 1,768 | 10 | 1,022 | 15 | 29,205 | 9,856 | ||
Thailand | 3,000 | 55 | 2,784 | 161 | 61 | 43 | 0.8 | 227,860 | 3,264 | ||
Greece | 2,691 | 150 | 1,374 | 1,167 | 32 | 258 | 14 | 94,991 | 9,114 | ||
Iraq | 2,603 | 104 | 1,661 | 838 | 65 | 3 | 122,941 | 3,057 | |||
Uzbekistan | 2,325 | 10 | 1,775 | 540 | 8 | 69 | 0.3 | 325,000 | 9,710 | ||
Azerbaijan | 2,279 | 28 | 1,576 | 675 | 18 | 225 | 3 | 181,530 | 17,904 | ||
Cameroon | 2,267 | 108 | 1,002 | 1,157 | 12 | 85 | 4 | ||||
Bolivia | 2,266 | +185 | 106 | +4 | 237 | 1,923 | 3 | 194 | 9 | 7,651 | 655 |
Croatia | 2,161 | 86 | 1,689 | 386 | 13 | 526 | 21 | 43,378 | 10,566 | ||
Bosnia and Herzegovina | 2,070 | 98 | 960 | 1,012 | 4 | 631 | 30 | 38,187 | 11,639 | ||
Guinea | 2,009 | 11 | 663 | 1,335 | 153 | 0.8 | |||||
Bulgaria | 1,872 | 86 | 401 | 1,385 | 49 | 269 | 12 | 54,328 | 7,819 | ||
Iceland | 1,801 | 10 | 1,765 | 26 | 5,278 | 29 | 52,745 | 154,567 | |||
Honduras | 1,771 | +86 | 107 | +2 | 192 | 1,472 | 10 | 179 | 11 | 5,653 | 571 |
Cuba | 1,741 | 74 | 1,078 | 589 | 8 | 154 | 7 | 63,560 | 5,612 | ||
Estonia | 1,725 | 56 | 704 | 965 | 4 | 1,300 | 42 | 61,767 | 46,563 | ||
Ivory Coast | 1,602 | 20 | 754 | 828 | 61 | 0.8 | 12,312 | 467 | |||
North Macedonia | 1,586 | 90 | 1,099 | 397 | 21 | 761 | 43 | 18,410 | 8,837 | ||
Senegal | 1,551 | 13 | 611 | 927 | 6 | 93 | 0.8 | 18,969 | 1,133 | ||
New Zealand | 1,492 | +2 | 21 | 1,368 | 103 | 2 | 309 | 4 | 183,039 | 37,957 | |
Slovakia | 1,455 | 26 | 905 | 524 | 4 | 267 | 5 | 114,461 | 20,965 | ||
Slovenia | 1,450 | 100 | 252 | 1,098 | 12 | 697 | 48 | 59,978 | 28,850 | ||
Lithuania | 1,436 | 49 | 765 | 622 | 17 | 527 | 18 | 172,191 | 63,252 | ||
Djibouti | 1,135 | 3 | 824 | 308 | 1,149 | 3 | 14,857 | 15,037 | |||
Sudan | 1,111 | 59 | 102 | 950 | 25 | 1 | |||||
Hong Kong | 1,045 | 4 | 960 | 81 | 1 | 139 | 0.5 | 154,989 | 20,674 | ||
Tunisia | 1,030 | 45 | 638 | 347 | 24 | 87 | 4 | 27,420 | 2,320 | ||
DRC | 937 | +74 | 39 | +3 | 130 | 768 | 10 | 0.4 | |||
Somalia | 928 | 44 | 106 | 778 | 2 | 58 | 3 | ||||
Latvia | 928 | 18 | 464 | 446 | 2 | 492 | 10 | 73,016 | 38,711 | ||
Kyrgyzstan | 906 | 12 | 650 | 244 | 13 | 139 | 2 | 59,490 | 9,118 | ||
Cyprus | 891 | 15 | 400 | 476 | 10 | 738 | 12 | 72,768 | 60,270 | ||
Mayotte | 854 | 10 | 352 | 492 | 7 | 3,130 | 37 | 4,000 | 14,662 | ||
Albania | 850 | 31 | 620 | 199 | 7 | 295 | 11 | 10,044 | 3,490 | ||
Sri Lanka | 835 | 9 | 240 | 586 | 1 | 39 | 0.4 | 32,078 | 1,498 | ||
Guatemala | 832 | 23 | 90 | 719 | 5 | 46 | 1 | 7,200 | 402 | ||
Lebanon | 796 | 26 | 223 | 547 | 42 | 117 | 4 | 48,673 | 7,131 | ||
Niger | 795 | 44 | 600 | 151 | 33 | 2 | 5,488 | 227 | |||
Costa Rica | 773 | 6 | 461 | 306 | 6 | 152 | 1 | 15,810 | 3,104 | ||
Andorra | 752 | 47 | 537 | 168 | 14 | 9,733 | 608 | 1,673 | 21,653 | ||
Burkina Faso | 744 | 48 | 566 | 130 | 36 | 2 | |||||
Maldives | 744 | 3 | 20 | 721 | 2 | 1,376 | 6 | 9,863 | 18,246 | ||
El Salvador | 742 | 16 | 257 | 469 | 4 | 114 | 2 | 37,306 | 5,752 | ||
Diamond Princess | 712 | 13 | 645 | 54 | 4 | ||||||
Uruguay | 694 | 18 | 506 | 170 | 7 | 200 | 5 | 26,838 | 7,726 | ||
Mali | 668 | 35 | 285 | 348 | 33 | 2 | 2,172 | 107 | |||
San Marino | 623 | 41 | 114 | 468 | 4 | 18,361 | 1,208 | 2,860 | 84,289 | ||
Georgia | 623 | 10 | 288 | 325 | 6 | 156 | 3 | 25,861 | 6,483 | ||
Kenya | 621 | 29 | 202 | 390 | 1 | 12 | 0.5 | 29,430 | 547 | ||
Gabon | 620 | 8 | 110 | 502 | 1 | 279 | 4 | 724 | 325 | ||
Guinea-Bissau | 594 | 2 | 25 | 567 | 302 | 1 | 1,500 | 762 | |||
Paraguay | 563 | 10 | 152 | 401 | 9 | 79 | 1 | 13,846 | 1,941 | ||
Channel Islands | 545 | 41 | 447 | 57 | 3,135 | 236 | 5,342 | 30,725 | |||
Tajikistan | 522 | 12 | 510 | 55 | 1 | ||||||
Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | ||||
Jordan | 508 | 9 | 385 | 114 | 5 | 50 | 0.9 | 106,314 | 10,420 | ||
Jamaica | 490 | +2 | 9 | 62 | 419 | 165 | 3 | 6,633 | 2,240 | ||
Malta | 489 | 5 | 419 | 65 | 1,107 | 11 | 40,493 | 91,708 | |||
Taiwan | 440 | 6 | 355 | 79 | 18 | 0.3 | 66,460 | 2,790 | |||
Equatorial Guinea | 439 | 4 | 13 | 422 | 313 | 3 | 854 | 609 | |||
Réunion | 426 | 354 | 72 | 3 | 476 | 17,200 | 19,211 | ||||
Venezuela | 388 | 10 | 190 | 188 | 1 | 14 | 0.4 | 507,119 | 17,834 | ||
Palestine | 375 | 2 | 228 | 145 | 74 | 0.4 | 34,511 | 6,765 | |||
Mauritius | 332 | 10 | 320 | 2 | 3 | 261 | 8 | 60,466 | 47,545 | ||
Isle of Man | 329 | 23 | 271 | 35 | 19 | 3,869 | 270 | 3,625 | 42,631 | ||
Montenegro | 324 | 8 | 267 | 49 | 2 | 516 | 13 | 7,816 | 12,445 | ||
Vietnam | 288 | 241 | 47 | 8 | 3 | 261,004 | 2,681 | ||||
Congo | 274 | 10 | 33 | 231 | 50 | 2 | |||||
Rwanda | 273 | 136 | 137 | 21 | 40,187 | 3,103 | |||||
Chad | 260 | 28 | 50 | 182 | 16 | 2 | |||||
Sierra Leone | 257 | 17 | 54 | 186 | 32 | 2 | |||||
Benin | 242 | 2 | 62 | 178 | 20 | 0.2 | |||||
Cabo Verde | 230 | 2 | 44 | 184 | 414 | 4 | 791 | 1,423 | |||
Sao Tome and Principe | 208 | 5 | 4 | 199 | 949 | 23 | 175 | 799 | |||
Liberia | 199 | 20 | 79 | 100 | 39 | 4 | |||||
Ethiopia | 194 | 4 | 95 | 95 | 1 | 2 | 0.03 | 30,306 | 264 | ||
Madagascar | 193 | 101 | 92 | 1 | 7 | 3,968 | 143 | ||||
Faeroe Islands | 187 | 187 | 0 | 3,827 | 8,403 | 171,971 | |||||
Martinique | 186 | 14 | 83 | 89 | 3 | 496 | 37 | ||||
Myanmar | 177 | 6 | 67 | 104 | 3 | 0.1 | 10,848 | 199 | |||
Zambia | 167 | 4 | 111 | 52 | 1 | 9 | 0.2 | 10,270 | 559 | ||
Eswatini | 159 | 2 | 12 | 145 | 137 | 2 | 714 | 615 | |||
Guadeloupe | 154 | 13 | 104 | 37 | 4 | 385 | 32 | ||||
Haiti | 146 | 12 | 17 | 117 | 13 | 1 | 1,145 | 100 | |||
Gibraltar | 146 | 142 | 4 | 4,334 | 3,366 | 99,908 | |||||
Togo | 145 | 10 | 85 | 50 | 18 | 1 | 9,657 | 1,166 | |||
CAR | 143 | 10 | 133 | 30 | 3,498 | 724 | |||||
Brunei | 141 | 1 | 132 | 8 | 2 | 322 | 2 | 15,300 | 34,973 | ||
French Guiana | 141 | 1 | 113 | 27 | 472 | 3 | |||||
Cambodia | 122 | 120 | 2 | 1 | 7 | 13,173 | 788 | ||||
South Sudan | 120 | 2 | 118 | 11 | 1,247 | 111 | |||||
Bermuda | 118 | 7 | 61 | 50 | 4 | 1,895 | 112 | 3,719 | 59,716 | ||
Trinidad and Tobago | 116 | 8 | 103 | 5 | 83 | 6 | 2,241 | 1,601 | |||
Nepal | 102 | 31 | 71 | 4 | 70,023 | 2,403 | |||||
Aruba | 101 | 3 | 89 | 9 | 4 | 946 | 28 | 1,817 | 17,019 | ||
Uganda | 101 | 55 | 46 | 2 | 50,711 | 1,109 | |||||
Monaco | 95 | 4 | 82 | 9 | 1 | 2,421 | 102 | ||||
Guyana | 94 | 10 | 35 | 49 | 3 | 120 | 13 | 785 | 998 | ||
Bahamas | 92 | 11 | 31 | 50 | 1 | 234 | 28 | 1,500 | 3,814 | ||
Barbados | 83 | 7 | 53 | 23 | 4 | 289 | 24 | 2,788 | 9,702 | ||
Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,605 | |||
Mozambique | 82 | 27 | 55 | 3 | 3,356 | 107 | |||||
Cayman Islands | 81 | 1 | 41 | 39 | 3 | 1,232 | 15 | 3,423 | 52,083 | ||
Sint Maarten | 76 | 14 | 44 | 18 | 7 | 1,773 | 327 | 329 | 7,673 | ||
Libya | 64 | 3 | 24 | 37 | 9 | 0.4 | 2,338 | 340 | |||
French Polynesia | 60 | 56 | 4 | 1 | 214 | 2,816 | 10,025 | ||||
Syria | 47 | 3 | 29 | 15 | 3 | 0.2 | |||||
Macao | 45 | 40 | 5 | 1 | 69 | ||||||
Malawi | 43 | 3 | 14 | 26 | 1 | 2 | 0.2 | 1,188 | 62 | ||
Angola | 43 | 2 | 11 | 30 | 1 | 0.06 | 3,000 | 91 | |||
Mongolia | 42 | 13 | 29 | 13 | 9,137 | 2,787 | |||||
Eritrea | 39 | 37 | 2 | 11 | |||||||
Saint Martin | 38 | 3 | 30 | 5 | 1 | 983 | 78 | ||||
Yemen | 34 | 7 | 1 | 26 | 1 | 0.2 | 120 | 4 | |||
Zimbabwe | 34 | 4 | 9 | 21 | 2 | 0.3 | 16,052 | 1,080 | |||
Antigua and Barbuda | 25 | 3 | 16 | 6 | 1 | 255 | 31 | 153 | 1,562 | ||
Timor-Leste | 24 | 21 | 3 | 18 | 738 | 560 | |||||
Botswana | 23 | 1 | 9 | 13 | 10 | 0.4 | 9,066 | 3,855 | |||
Grenada | 21 | 13 | 8 | 4 | 187 | 1,406 | 12,495 | ||||
Gambia | 20 | 1 | 9 | 10 | 8 | 0.4 | 756 | 313 | |||
Laos | 19 | 9 | 10 | 3 | 2,733 | 376 | |||||
Belize | 18 | 2 | 16 | 0 | 45 | 5 | 1,043 | 2,623 | |||
Fiji | 18 | 14 | 4 | 20 | 1,300 | 1,450 | |||||
New Caledonia | 18 | 18 | 0 | 63 | 5,213 | 18,259 | |||||
Saint Lucia | 18 | 17 | 1 | 98 | 620 | 3,376 | |||||
St. Vincent Grenadines | 17 | 9 | 8 | 153 | 137 | 1,235 | |||||
Nicaragua | 16 | 5 | 7 | 4 | 2 | 0.8 | |||||
Curaçao | 16 | 1 | 14 | 1 | 98 | 6 | 389 | 2,371 | |||
Dominica | 16 | 14 | 2 | 222 | 416 | 5,779 | |||||
Namibia | 16 | 9 | 7 | 6 | 1,283 | 505 | |||||
Burundi | 15 | 1 | 7 | 7 | 1 | 0.08 | 284 | 24 | |||
Saint Kitts and Nevis | 15 | 13 | 2 | 282 | 327 | 6,147 | |||||
Falkland Islands | 13 | 13 | 0 | 3,736 | 395 | 113,506 | |||||
Turks and Caicos | 12 | 1 | 8 | 3 | 310 | 26 | 109 | 2,815 | |||
Vatican City | 12 | 2 | 10 | 14,981 | |||||||
Montserrat | 11 | 1 | 8 | 2 | 1 | 2,204 | 200 | 36 | 7,212 | ||
Greenland | 11 | 11 | 0 | 194 | 1,394 | 24,555 | |||||
Seychelles | 11 | 8 | 3 | 112 | |||||||
Suriname | 10 | 1 | 9 | 0 | 17 | 2 | 404 | 689 | |||
MS Zaandam | 9 | 2 | 7 | ||||||||
Comoros | 8 | 1 | 7 | 9 | 1 | ||||||
Mauritania | 8 | 1 | 6 | 1 | 2 | 0.2 | 1,842 | 396 | |||
Papua New Guinea | 8 | 8 | 0 | 0.9 | 2,402 | 268 | |||||
British Virgin Islands | 7 | 1 | 3 | 3 | 232 | 33 | 132 | 4,366 | |||
Bhutan | 7 | 5 | 2 | 9 | 11,492 | 14,894 | |||||
Caribbean Netherlands | 6 | 6 | 229 | 110 | 4,195 | ||||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 5 | 1 | 10 | |||||||
Anguilla | 3 | 3 | 0 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Total: | 4,012,769 | +3,478 | 276,215 | +239 | 1,385,124 | 2,351,430 | 48,699 | 514.8 | 35.4 |
Design : Aarush Creation
सत्यपाटी ।